Goud en Zilver transactietarieven
| [Cross] | [Target Spread] | [Margin] | [2) Normal Margin] | [Sector] | [Autoexecute] | [4) Ticket Fee Threshold] |
|---|---|---|---|---|---|---|
| XAGAUD | 6 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGEUR | 400 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGHKD | 3000 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGJPY | 600 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGUSD | 550 | 2% / 2% | 4% / 4% | Metals | 50,000 | 5,000 |
| XAUAUD | 100 | 2% / 2% | 4% / 4% | Metals | 1,000 | 50 |
| XAUEUR | 65 | 2% / 2% | 4% / 4% | Metals | 1,000 | 50 |
| XAUHKD | 700 | 2% / 2% | 4% / 4% | Metals | 1,000 | 50 |
| XAUJPY | 100 | 2% / 2% | 4% / 4% | Metals | 1,000 | 50 |
| XAUUSD | 60 | 2% / 2% | 4% / 4% | Metals | 2,000 | 50 |




