About Keytrade Lux FAQ Site Map
  • Home
    • About Keytrade Lux
    • Keytrade Pro Lux FAQ
      • Introduction
      • Forex FAQ
      • CFDs FAQ
      • Futures FAQ
    • Contact
  • FOREX
    • Forex at Keytrade Pro Lux
    • Forex Prices and Charts
    • Forex Trading Rates
    • Forex Trading Conditions
    • Forex Options Trading Rates
    • Forex Swap Rates
    • Learn about Forex
    • Forex FAQ
  • CFDs
    • CFDs at Keytrade Pro Lux
    • Index-Tracking CFDs
    • CFDs Trading Rates
    • CFDs Trading Conditions
    • Learn about CFDs
    • CFDs FAQ
  • Futures
    • Futures at Keytrade Pro Lux
    • Online Futures Contract Specifications
    • Online Futures Trading Conditions
    • Learn about Futures
    • Futures FAQ
  • Gold & Silver
    • Spot Gold & Silver at Keytrade Pro Lux
    • Spot Gold & Silver Trading Conditions
    • Spot Gold & Silver Trading Rates
  • Keytrade Pro Lux
    • About Keytrade Pro Lux
      • About Keytrade Pro Lux
      • Chart System
      • Price Board
      • Workspaces
      • Instrument Explorer
      • Walkthroughs
    • Download Keytrade Pro Lux Demo
    • Open a live account
    • Keytrade Pro Lux FAQ
      • Technical Issues
      • Troubleshooting

Swap Rates

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 07-Sep-2010 08-Sep-2010 -0.000113 -0.00008
AUDJPY 07-Sep-2010 08-Sep-2010 -0.011 -0.0083
AUDNZD 07-Sep-2010 08-Sep-2010 -0.000078 -0.000029
AUDUSD 07-Sep-2010 08-Sep-2010 -0.000122 -0.000092
CADCHF 07-Sep-2010 08-Sep-2010 -0.000039 -0.000005
CADJPY 07-Sep-2010 08-Sep-2010 -0.0034 -0.0005
CHFJPY 07-Sep-2010 08-Sep-2010 -0.0015 0.0013
CHFNOK 07-Sep-2010 08-Sep-2010 0.000251 0.000446
EURAUD 07-Sep-2010 08-Sep-2010 0.000125 0.000171
EURCAD 07-Sep-2010 08-Sep-2010 -0.000017 0.000028
EURCHF 07-Sep-2010 08-Sep-2010 -0.000045 -0.000003
EURCZK 07-Sep-2010 08-Sep-2010 -0.00042 0.0004
EURDKK 07-Sep-2010 08-Sep-2010 -0.000193 0.00005
EURGBP 07-Sep-2010 08-Sep-2010 -0.000016 0.00001
EURJPY 07-Sep-2010 08-Sep-2010 -0.0039 -0.0003
EURNOK 07-Sep-2010 08-Sep-2010 0.00019 0.000438
EURSEK 07-Sep-2010 08-Sep-2010 -0.000171 0.00013
EURUSD 07-Sep-2010 08-Sep-2010 -0.000035 0.000005
GBPAUD 07-Sep-2010 08-Sep-2010 0.000156 0.00021
GBPCAD 07-Sep-2010 08-Sep-2010 -0.000014 0.000038
GBPCHF 07-Sep-2010 08-Sep-2010 -0.000048 0.000001
GBPDKK 07-Sep-2010 08-Sep-2010 -0.000201 0.000089
GBPJPY 07-Sep-2010 08-Sep-2010 -0.0042 0
GBPNOK 07-Sep-2010 08-Sep-2010 0.00026 0.000555
GBPNZD 07-Sep-2010 08-Sep-2010 0.000104 0.000182
GBPSEK 07-Sep-2010 08-Sep-2010 -0.000167 0.000191
GBPSGD 07-Sep-2010 08-Sep-2010 -0.000048 0.000035
GBPUSD 07-Sep-2010 08-Sep-2010 -0.000036 0.000011
NOKSEK 07-Sep-2010 08-Sep-2010 -0.00007 -0.000029
NZDCAD 07-Sep-2010 08-Sep-2010 -0.000059 -0.00003
NZDCHF 07-Sep-2010 08-Sep-2010 -0.000074 -0.000046
NZDJPY 07-Sep-2010 08-Sep-2010 -0.0062 -0.0038
NZDUSD 07-Sep-2010 08-Sep-2010 -0.000067 -0.00004
USDCHF 07-Sep-2010 08-Sep-2010 -0.000023 0.000009
USDCZK 07-Sep-2010 08-Sep-2010 -0.00011 0.00053
USDDKK 07-Sep-2010 08-Sep-2010 -0.000084 0.000105
USDJPY 07-Sep-2010 08-Sep-2010 -0.0021 0.0007
USDNOK 07-Sep-2010 08-Sep-2010 0.000216 0.000408
USDSEK 07-Sep-2010 08-Sep-2010 -0.000051 0.000183
USDSGD 07-Sep-2010 08-Sep-2010 -0.00002 0.000034
NOKJPY 07-Sep-2010 08-Sep-2010 -0.00106 -0.00058
USDPLN 07-Sep-2010 08-Sep-2010 0.00018 0.000295
SGDJPY 07-Sep-2010 08-Sep-2010 -0.0022 0.0005
USDZAR 07-Sep-2010 08-Sep-2010 0.001113 0.001385
CHFSEK 07-Sep-2010 08-Sep-2010 -0.000004 0.000231
CHFDKK 07-Sep-2010 08-Sep-2010 -0.000046 0.000144
EURPLN 07-Sep-2010 08-Sep-2010 0.000188 0.000336
USDHKD 07-Sep-2010 08-Sep-2010 -0.000207 0.000088
USDKRW 07-Sep-2010 08-Sep-2010 -0.025 0.018
USDMYR 07-Sep-2010 08-Sep-2010 0.000213 0.00033
USDMXN 07-Sep-2010 08-Sep-2010 0.00106 0.001658
USDPHP 07-Sep-2010 08-Sep-2010 0.00403 0.00869
USDSAR 14-Sep-2010 15-Sep-2010 -0.000101 0.000043
USDTHB 07-Sep-2010 08-Sep-2010 -0.00065 0.00047
USDTWD 07-Sep-2010 08-Sep-2010 -0.00067 0.00048
USDEGP 07-Sep-2010 08-Sep-2010 -0.000118 0.000086
USDIDR 07-Sep-2010 08-Sep-2010 2.01 2.35
USDJOD 07-Sep-2010 08-Sep-2010 -0.000017 0.000047
USDKWD 07-Sep-2010 08-Sep-2010 -0.000007 0.000018
USDMAD 07-Sep-2010 08-Sep-2010 -0.000178 0.000128
USDOMR 07-Sep-2010 08-Sep-2010 -0.000009 0.000024
USDQAR 07-Sep-2010 08-Sep-2010 -0.000086 0.000222
USDAED 07-Sep-2010 08-Sep-2010 -0.000087 0.000122
USDBHD 07-Sep-2010 08-Sep-2010 -0.000009 0.000026
NOKDKK 07-Sep-2010 08-Sep-2010 -0.000063 -0.00003
SEKDKK 07-Sep-2010 08-Sep-2010 -0.00002 0.000009
EURHUF 07-Sep-2010 08-Sep-2010 0.0229 0.0368
EURNZD 07-Sep-2010 08-Sep-2010 0.000081 0.000146
EURZAR 07-Sep-2010 08-Sep-2010 0.001329 0.001679
USDBRL 08-Sep-2010 09-Sep-2010 0.00031 0.00041
USDHUF 07-Sep-2010 08-Sep-2010 0.0202 0.031
USDINR 07-Sep-2010 08-Sep-2010 0.0044 0.0063
USDISK 07-Sep-2010 08-Sep-2010 -0.0058 0.0072
USDCNY 07-Sep-2010 08-Sep-2010 -0.00014 0.000103
SEKJPY 07-Sep-2010 08-Sep-2010 -0.00041 0.00001
EURMXN 07-Sep-2010 08-Sep-2010 0.001179 0.00195
ISKDKK 07-Sep-2010 08-Sep-2010 -0.000008 0.000002
CADDKK 07-Sep-2010 08-Sep-2010 -0.000192 0.000095
AUDDKK 07-Sep-2010 08-Sep-2010 -0.0007 -0.000516
NZDDKK 07-Sep-2010 08-Sep-2010 -0.000385 -0.000224
PLNJPY 07-Sep-2010 08-Sep-2010 -0.00293 -0.00182
PLNDKK 07-Sep-2010 08-Sep-2010 -0.000182 -0.000106
HKDDKK 07-Sep-2010 08-Sep-2010 -0.000011 0.000032
SGDDKK 07-Sep-2010 08-Sep-2010 -0.00011 0.000157
DKKJPY 07-Sep-2010 08-Sep-2010 -0.0004 0.00011
USDILS 07-Sep-2010 08-Sep-2010 -0.000024 0.000123
EURSGD 07-Sep-2010 08-Sep-2010 -0.000046 0.000024
EUREGP 07-Sep-2010 08-Sep-2010 -0.000235 0.000027
GBPEGP 07-Sep-2010 08-Sep-2010 -0.000252 0.00006
AUDCHF 07-Sep-2010 08-Sep-2010 -0.000131 -0.000099
GBPZAR 07-Sep-2010 08-Sep-2010 0.001629 0.002046
AUDHKD 07-Sep-2010 08-Sep-2010 -0.001027 -0.000744
GBPHKD 07-Sep-2010 08-Sep-2010 -0.000415 0.000037
NZDNOK 07-Sep-2010 08-Sep-2010 -0.000186 -0.000022
EURHKD 07-Sep-2010 08-Sep-2010 -0.00038 -0.000001
CADNOK 07-Sep-2010 08-Sep-2010 0.00011 0.000309
CHFPLN 07-Sep-2010 08-Sep-2010 0.000196 0.000312
GBPHUF 07-Sep-2010 08-Sep-2010 0.0287 0.0452
EURISK 07-Sep-2010 08-Sep-2010 -0.0097 0.0071
USDLTL 07-Sep-2010 08-Sep-2010 -0.000055 0.000089
EURLTL 07-Sep-2010 08-Sep-2010 -0.00011 0.000075
USDEEK 07-Sep-2010 08-Sep-2010 0.001355 0.002287
EUREEK 07-Sep-2010 08-Sep-2010 0.001568 0.002769
USDHRK 07-Sep-2010 08-Sep-2010 -0.000037 0.000241
EURHRK 07-Sep-2010 08-Sep-2010 -0.00013 0.000227
USDLVL 07-Sep-2010 08-Sep-2010 -0.000009 0.000017
EURLVL 07-Sep-2010 08-Sep-2010 -0.00002 0.000014
USDSKK 07-Sep-2010 08-Sep-2010 0.00048 0.00148
EURSKK 07-Sep-2010 08-Sep-2010 0.00028 0.00157
USDDZD 07-Sep-2010 08-Sep-2010 -0.001544 0.001106
USDIRR 07-Sep-2010 08-Sep-2010 -0.22 0.15
USDIQD 07-Sep-2010 08-Sep-2010 -0.03 0.03
USDLBP 07-Sep-2010 08-Sep-2010 -0.04 0.04
USDLYD 07-Sep-2010 08-Sep-2010 -0.000026 0.000019
USDSYP 07-Sep-2010 08-Sep-2010 -0.0011 0.0008
USDTND 07-Sep-2010 08-Sep-2010 -0.000031 0.000023
USDYER 07-Sep-2010 15-Sep-2010 -0.0355 0.0254
EURAED 07-Sep-2010 08-Sep-2010 -0.000149 0.000144
EURBHD 07-Sep-2010 08-Sep-2010 -0.000013 0.000009
EURJOD 07-Sep-2010 08-Sep-2010 -0.00003 0.000058
EURKWD 07-Sep-2010 08-Sep-2010 -0.000009 0.000011
EUROMR 07-Sep-2010 08-Sep-2010 -0.000015 0.000006
EURQAR 07-Sep-2010 08-Sep-2010 -0.000038 0.000296
EURSAR 14-Sep-2010 15-Sep-2010 -0.000128 0.000057
EURIQD 07-Sep-2010 08-Sep-2010 -0.051146 0.01677
EURLBP 07-Sep-2010 08-Sep-2010 -0.061778 0.017728
XAUUSD 07-Sep-2010 08-Sep-2010 -0.016 0.0354
XAGUSD 07-Sep-2010 08-Sep-2010 -0.000183 0.000884
NZDSGD 07-Sep-2010 08-Sep-2010 -0.00009 -0.000045
GBPPLN 07-Sep-2010 08-Sep-2010 0.000241 0.000418
HKDJPY 07-Sep-2010 08-Sep-2010 -0.000221 0.000213
AUDCZK 07-Sep-2010 08-Sep-2010 -0.00217 -0.00155
AUDHUF 07-Sep-2010 08-Sep-2010 -0.0052 0.0051
AUDPLN 07-Sep-2010 08-Sep-2010 -0.000164 -0.000053
AUDSGD 07-Sep-2010 08-Sep-2010 -0.000164 -0.000112
AUDTHB 07-Sep-2010 08-Sep-2010 -0.004 -0.0028
CHFCZK 07-Sep-2010 08-Sep-2010 0.00001 0.00065
CHFHUF 07-Sep-2010 08-Sep-2010 0.0213 0.0321
CHFZAR 07-Sep-2010 08-Sep-2010 0.00114 0.001413
DKKCZK 07-Sep-2010 08-Sep-2010 -0.00003 0.00009
DKKHUF 07-Sep-2010 08-Sep-2010 0.0034 0.0054
DKKTHB 07-Sep-2010 08-Sep-2010 -0.0002 0.0001
DKKZAR 07-Sep-2010 08-Sep-2010 0.000189 0.00024
EURTHB 07-Sep-2010 08-Sep-2010 -0.001296 0.000146
GBPCZK 07-Sep-2010 08-Sep-2010 -0.00041 0.00057
GBPTHB 07-Sep-2010 08-Sep-2010 -0.001387 0.000327
NZDCZK 07-Sep-2010 08-Sep-2010 -0.00115 -0.00061
NZDHUF 07-Sep-2010 08-Sep-2010 0.0022 0.011
NZDPLN 07-Sep-2010 08-Sep-2010 -0.000041 0.000055
NZDSEK 07-Sep-2010 08-Sep-2010 -0.000441 -0.000242
NZDTHB 07-Sep-2010 08-Sep-2010 -0.002214 -0.001278
THBJPY 07-Sep-2010 08-Sep-2010 -0.000066 0.000038
EURTRY 07-Sep-2010 08-Sep-2010 0.000273 0.000386
GBPAED 07-Sep-2010 08-Sep-2010 -0.0002 0.0002
GBPKWD 07-Sep-2010 08-Sep-2010 -0.0001 0.0001
GBPMXN 07-Sep-2010 08-Sep-2010 0.0014 0.0025
XAUEUR 07-Sep-2010 08-Sep-2010 -0.0014 0.0385
XAUJPY 07-Sep-2010 08-Sep-2010 -2.31 2.25
XAGEUR 07-Sep-2010 08-Sep-2010 0 0.0009
XAGJPY 07-Sep-2010 08-Sep-2010 -0.0307 0.0628
XAUAUD 07-Sep-2010 08-Sep-2010 0.1403 0.199
PLNSEK 07-Sep-2010 08-Sep-2010 -0.00021 -0.000115
XAGAUD 07-Sep-2010 08-Sep-2010 0.0023 0.0036
ZARJPY 07-Sep-2010 08-Sep-2010 -0.0024 -0.0019
TRYDKK 07-Sep-2010 08-Sep-2010 -0.000809 -0.000575
XAGHKD 07-Sep-2010 08-Sep-2010 -0.003192 0.00627
XAUHKD 07-Sep-2010 08-Sep-2010 -0.2355 0.2378
AUDTRY 07-Sep-2010 08-Sep-2010 0.000048 0.000131
CHFTRY 07-Sep-2010 08-Sep-2010 0.000234 0.000322
CHFSGD 07-Sep-2010 08-Sep-2010 -0.000012 0.000043
GBPTRY 07-Sep-2010 08-Sep-2010 0.000335 0.00047
NZDTRY 07-Sep-2010 08-Sep-2010 0.000081 0.000151
NZDZAR 07-Sep-2010 08-Sep-2010 0.000399 0.000625
CHFTHB 07-Sep-2010 08-Sep-2010 -0.0005 0.0007
MXNJPY 07-Sep-2010 08-Sep-2010 -0.0009 -0.0005
TRYJPY 07-Sep-2010 08-Sep-2010 -0.0124 -0.0089
AUDZAR 07-Sep-2010 08-Sep-2010 0.000245 0.000507
CADPLN 07-Sep-2010 08-Sep-2010 0.000124 0.000242
CADMXN 07-Sep-2010 08-Sep-2010 0.000814 0.001417
CHFSKK 07-Sep-2010 08-Sep-2010 0.00061 0.00162
GBPSKK 07-Sep-2010 08-Sep-2010 0.00046 0.002
SGDHKD 07-Sep-2010 08-Sep-2010 -0.000211 0.000064
AUDSEK 07-Sep-2010 08-Sep-2010 -0.000824 -0.000598
USDRON 07-Sep-2010 08-Sep-2010 0.000252 0.000515
EURRON 07-Sep-2010 08-Sep-2010 0.000277 0.000616
GBPILS 07-Sep-2010 08-Sep-2010 -0.000083 0.000142
EEKDKK 07-Sep-2010 08-Sep-2010 -0.000091 -0.000045
HRKDKK 07-Sep-2010 08-Sep-2010 -0.000043 0.00001
ILSDKK 07-Sep-2010 08-Sep-2010 -0.000108 -0.000011
LTLDKK 07-Sep-2010 08-Sep-2010 -0.000071 0.000051
LVLDKK 07-Sep-2010 08-Sep-2010 -0.000313 0.000199
ISKJPY 07-Sep-2010 08-Sep-2010 -0.00004 0.00002
MXNDKK 07-Sep-2010 08-Sep-2010 -0.000065 0.000017
NZDMXN 07-Sep-2010 08-Sep-2010 0.000038 0.000525
AUDNOK 07-Sep-2010 08-Sep-2010 -0.00046 -0.000273
CHFMXN 07-Sep-2010 08-Sep-2010 0.001126 0.001725
AUDMXN 07-Sep-2010 08-Sep-2010 -0.000426 0.000146
EURRUB 07-Sep-2010 08-Sep-2010 0.000968 0.002333
SARDKK 14-Sep-2010 15-Sep-2010 -0.00004 0.000049
SKKDKK 07-Sep-2010 08-Sep-2010 -0.000018 -0.000001
XAGDKK 07-Sep-2010 08-Sep-2010 -0.001371 0.006982
XAUDKK 07-Sep-2010 08-Sep-2010 -0.1121 0.3222
SKKHUF 07-Sep-2010 08-Sep-2010 0.000461 0.001205
CZKPLN 07-Sep-2010 08-Sep-2010 0.000007 0.000014
PLNHUF 07-Sep-2010 08-Sep-2010 0.0007 0.0049
CADSEK 07-Sep-2010 08-Sep-2010 -0.000164 0.000076
HUFJPY 07-Sep-2010 08-Sep-2010 -0.000058 -0.000038
TRYZAR 07-Sep-2010 08-Sep-2010 -0.000196 0.000121
XAUGBP 07-Sep-2010 08-Sep-2010 -0.0038 0.0294
EURILS 07-Sep-2010 08-Sep-2010 0.000062 0.000274
AUDILS 07-Sep-2010 08-Sep-2010 -0.000428 -0.000287
CHFHKD 07-Sep-2010 08-Sep-2010 -0.000155 0.000142
CHFILS 07-Sep-2010 08-Sep-2010 0.000113 0.000278
CZKHKD 07-Sep-2010 08-Sep-2010 -0.000016 0.000001
CZKNOK 07-Sep-2010 08-Sep-2010 0.000005 0.000023
CZKSEK 07-Sep-2010 08-Sep-2010 -0.000011 0.000009
CZKSGD 07-Sep-2010 08-Sep-2010 -0.000003 0.000001
CZKZAR 07-Sep-2010 08-Sep-2010 0.000053 0.000069
HKDHUF 07-Sep-2010 08-Sep-2010 0.002873 0.004891
HKDMXN 07-Sep-2010 08-Sep-2010 -0.000028 0.000256
HKDNOK 07-Sep-2010 08-Sep-2010 0.000026 0.000071
HKDNZD 07-Sep-2010 08-Sep-2010 0.00001 0.000019
HKDPLN 07-Sep-2010 08-Sep-2010 0.000024 0.000045
HKDSEK 07-Sep-2010 08-Sep-2010 -0.000012 0.000042
HKDZAR 07-Sep-2010 08-Sep-2010 0.000146 0.000189
HUFCZK 07-Sep-2010 08-Sep-2010 -0.000014 -0.000007
HUFMXN 07-Sep-2010 08-Sep-2010 -0.00001 0.000002
HUFNOK 07-Sep-2010 08-Sep-2010 -0.000004 0
HUFSEK 07-Sep-2010 08-Sep-2010 -0.000006 -0.000002
HUFSGD 07-Sep-2010 08-Sep-2010 -0.000002 0
HUFZAR 07-Sep-2010 08-Sep-2010 0 0.000003
ILSJPY 07-Sep-2010 08-Sep-2010 -0.001711 -0.000694
ILSNZD 07-Sep-2010 08-Sep-2010 0.000001 0.00002
NOKPLN 07-Sep-2010 08-Sep-2010 0.000003 0.000024
NOKSGD 07-Sep-2010 08-Sep-2010 -0.000019 -0.000005
NOKZAR 07-Sep-2010 08-Sep-2010 0.000107 0.000174
SEKSGD 07-Sep-2010 08-Sep-2010 -0.000008 0.000005
SEKZAR 07-Sep-2010 08-Sep-2010 0.000136 0.000193
SGDZAR 07-Sep-2010 08-Sep-2010 0.000787 0.001057
XAGGBP 07-Sep-2010 08-Sep-2010 -0.000013 0.000676
CZKJPY 07-Sep-2010 08-Sep-2010 -0.00016 -0.000006
NOKTRY 07-Sep-2010 08-Sep-2010 0.000021 0.000041
SEKTRY 07-Sep-2010 08-Sep-2010 0.000027 0.000044

Δ

Free Services

Free 20 day trial

Introductory Quicktour

Economic Calendar

Real-Time Market News

Live trading on streaming prices

Keytrade Lux | Disclaimer | Help | Contact  © Copyright 2007 Keytrade Pro Lux