| Select Categories | Select Exchanges |
|---|---|
Agriculture
| +Butter(FBUT) | [Init. Margin:] | 1,389 | [Maint. Margin:] | 1,389 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(EMA) | [Init. Margin:] | 1,150 | [Maint. Margin:] | 1,150 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(ZC) | [Init. Margin:] | 1,283 | [Maint. Margin:] | 950 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +European Processing Potatoes(FEPP) | [Init. Margin:] | 313 | [Maint. Margin:] | 313 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +European Rapeseed(ECO) | [Init. Margin:] | 1,400 | [Maint. Margin:] | 1,400 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Feed Wheat(T) | [Init. Margin:] | 1,500 | [Maint. Margin:] | 1,500 | EUR_LIF1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Hogs(FHOG) | [Init. Margin:] | 880 | [Maint. Margin:] | 880 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Lumber Random Length(LB) | [Init. Margin:] | 1,650 | [Maint. Margin:] | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Malting Barley(EOB) | [Init. Margin:] | 950 | [Maint. Margin:] | 950 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Milling Wheat No. 2(EBM) | [Init. Margin:] | 1,400 | [Maint. Margin:] | 1,400 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Oats(ZO) | [Init. Margin:] | 1,148 | [Maint. Margin:] | 850 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Rough Rice(RR) | [Init. Margin:] | 1,080 | [Maint. Margin:] | 800 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Skimmed Milk Powder(FSMP) | [Init. Margin:] | 875 | [Maint. Margin:] | 875 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Meal(ZM) | [Init. Margin:] | 1,485 | [Maint. Margin:] | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Oil(ZL) | [Init. Margin:] | 945 | [Maint. Margin:] | 700 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybeans(ZS) | [Init. Margin:] | 2,700 | [Maint. Margin:] | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| +Wheat(ZW) | [Init. Margin:] | 3,375 | [Maint. Margin:] | 2,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Base Metals
| +COMEX Copper(HG) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Energies
| +Crude Oil Brent CRD(LCO) | [Init. Margin:] | 4,000 | [Maint. Margin:] | 4,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX Carbon Financial Instruments future(CFI) | [Init. Margin:] | 720 | [Maint. Margin:] | 720 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX CER Future(CER) | [Init. Margin:] | 585 | [Maint. Margin:] | 585 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Crude Oil(QM) | [Init. Margin:] | 2,531 | [Maint. Margin:] | 1,875 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Natural Gas(QG) | [Init. Margin:] | 1,519 | [Maint. Margin:] | 1,125 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Gas Oil(FP) | [Init. Margin:] | 3,200 | [Maint. Margin:] | 3,200 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Heating Oil(HO) | [Init. Margin:] | 5,063 | [Maint. Margin:] | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Henry Hub Natural Gas(NG) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex Light Sweet Crude Oil(CL) | [Init. Margin:] | 5,063 | [Maint. Margin:] | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX RBOB Gasoline(RB) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +WTI Light Sweet Crude Oil(WBS) | [Init. Margin:] | 4,000 | [Maint. Margin:] | 4,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financials - Bonds
| +10 year Japanese Govt. Bond(JGB1) | [Init. Margin:] | 480,000 | [Maint. Margin:] | 480,000 | TYO | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| +10 Year T-Bond(XT) | [Init. Margin:] | 2,290 | [Maint. Margin:] | 2,290 | SFE | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +10 Year US T-Notes Composite(ZN) | [Init. Margin:] | 1,890 | [Maint. Margin:] | 1,400 | GLOBEX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +2 Year US T-Notes Composite(ZT) | [Init. Margin:] | 810 | [Maint. Margin:] | 600 | GLOBEX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +3 Year T-Bond(YT) | [Init. Margin:] | 955 | [Maint. Margin:] | 955 | SFE | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +30-year US T-Bond(ZB) | [Init. Margin:] | 3,375 | [Maint. Margin:] | 2,500 | GLOBEX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +5 Year US T-Notes Composite(ZF) | [Init. Margin:] | 1,080 | [Maint. Margin:] | 800 | GLOBEX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Euro BOBL Future(FGBM) | [Init. Margin:] | 940 | [Maint. Margin:] | 940 | EUREX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Euro BTP(FBTP) | [Init. Margin:] | 1,160 | [Maint. Margin:] | 1,160 | EUREX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Euro Schatz Future(FGBS) | [Init. Margin:] | 330 | [Maint. Margin:] | 330 | EUREX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Euro-bund German Government(FGBL) | [Init. Margin:] | 1,780 | [Maint. Margin:] | 1,780 | EUREX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Euro-BUXL Future(FGBX) | [Init. Margin:] | 3,120 | [Maint. Margin:] | 3,120 | EUREX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Gilt Long(FLG) | [Init. Margin:] | 2,100 | [Maint. Margin:] | 2,100 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Gilt Medium(H) | [Init. Margin:] | 1,000 | [Maint. Margin:] | 1,000 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Gilt Short(G) | [Init. Margin:] | 600 | [Maint. Margin:] | 600 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +Mini JGB Future(SJB) | [Init. Margin:] | 94,500 | [Maint. Margin:] | 70,000 | SGX-DT | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| +SOFFEX Swiss government Bond(CONF) | [Init. Margin:] | 1,790 | [Maint. Margin:] | 1,790 | EUREX | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Financials - Currencies
| +Australian Dollar Future(AD) | [Init. Margin:] | 2,970 | [Maint. Margin:] | 2,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
| +British Pound Future(BP) | [Init. Margin:] | 2,430 | [Maint. Margin:] | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Canadian Dollar Future(CD) | [Init. Margin:] | 2,430 | [Maint. Margin:] | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-Mini Euro FX(E7) | [Init. Margin:] | 2,025 | [Maint. Margin:] | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/British Pound(RP) | [Init. Margin:] | 1,890 | [Maint. Margin:] | 1,400 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Japanese Yen Cross Rate Future(RY) | [Init. Margin:] | 810,000 | [Maint. Margin:] | 600,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Swiss Franc(RF) | [Init. Margin:] | 3,645 | [Maint. Margin:] | 2,700 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Euro FX(EC) | [Init. Margin:] | 4,050 | [Maint. Margin:] | 3,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Japanese Yen Future(JY) | [Init. Margin:] | 5,400 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Mexican Peso(MP) | [Init. Margin:] | 2,500 | [Maint. Margin:] | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +New Zealand Dollar(NE) | [Init. Margin:] | 2,700 | [Maint. Margin:] | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +NYBOT US Dollar Index(DX) | [Init. Margin:] | 2,062 | [Maint. Margin:] | 1,550 | NYBOT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Russian Ruble(6R) | [Init. Margin:] | 6,000 | [Maint. Margin:] | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Swiss Franc Future(SF) | [Init. Margin:] | 2,430 | [Maint. Margin:] | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Financials - Short-term Interest Rates
| +3 Month Euro Dollar(GE) | [Init. Margin:] | 878 | [Maint. Margin:] | 650 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month EuroSwiss Future(FES) | [Init. Margin:] | 575 | [Maint. Margin:] | 575 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month Short Sterling Future(FSS) | [Init. Margin:] | 400 | [Maint. Margin:] | 400 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30 day Federal Funds Future(ZQ) | [Init. Margin:] | 338 | [Maint. Margin:] | 250 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +90 Day Bank Accepted Bills(IR) | [Init. Margin:] | 730 | [Maint. Margin:] | 730 | SFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euribor 3 Months(FEI) | [Init. Margin:] | 600 | [Maint. Margin:] | 600 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euroyen TIBOR(SEY) | [Init. Margin:] | 12,150 | [Maint. Margin:] | 9,000 | SGX-DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meats
| +Cattle Live(LE) | [Init. Margin:] | 945 | [Maint. Margin:] | 700 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-Cattle (Feeder)(GF) | [Init. Margin:] | 1,350 | [Maint. Margin:] | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Lean Hogs(HE) | [Init. Margin:] | 1,283 | [Maint. Margin:] | 950 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precious Metals
| +COMEX Gold 100 Oz.(GC) | [Init. Margin:] | 5,739 | [Maint. Margin:] | 4,251 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX Silver 5000 Oz.(SI) | [Init. Margin:] | 6,750 | [Maint. Margin:] | 5,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Palladium(PA) | [Init. Margin:] | 4,125 | [Maint. Margin:] | 3,750 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Platinum Future(PL) | [Init. Margin:] | 4,125 | [Maint. Margin:] | 3,750 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Softs
| +Cocoa(C) | [Init. Margin:] | 1,250 | [Maint. Margin:] | 1,250 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Lumber Random Length(LB) | [Init. Margin:] | 1,650 | [Maint. Margin:] | 1,100 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cocoa(CC) | [Init. Margin:] | 2,590 | [Maint. Margin:] | 1,850 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Coffee C(KC) | [Init. Margin:] | 7,700 | [Maint. Margin:] | 5,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cotton No. 2(CT) | [Init. Margin:] | 2,100 | [Maint. Margin:] | 1,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Orange Juice(OJ) | [Init. Margin:] | 1,330 | [Maint. Margin:] | 950 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Sugar No. 11(SB) | [Init. Margin:] | 1,960 | [Maint. Margin:] | 1,400 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +Robusta Coffee (10T) Series 409(RC) | [Init. Margin:] | 1,500 | [Maint. Margin:] | 1,500 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| +White Sugar (No. 5)(W) | [Init. Margin:] | 2,300 | [Maint. Margin:] | 2,300 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Indices
| +AEX Index Future(AEX) | [Init. Margin:] | 4,400 | [Maint. Margin:] | 4,400 | EUR_AMS2 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
| +CAC 40 Index(FCE) | [Init. Margin:] | 3,000 | [Maint. Margin:] | 3,000 | EUR_PAR2 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Dividend Futures(FEXD) | [Init. Margin:] | 820 | [Maint. Margin:] | 820 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Future(FESX) | [Init. Margin:] | 1,930 | [Maint. Margin:] | 1,930 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Bank Index Future(FESB) | [Init. Margin:] | 883 | [Maint. Margin:] | 883 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Insurance Index Future(FESI) | [Init. Margin:] | 665 | [Maint. Margin:] | 665 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX 50 Index Future(FSTX) | [Init. Margin:] | 1,770 | [Maint. Margin:] | 1,770 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Banks Futures(FSTB) | [Init. Margin:] | 825 | [Maint. Margin:] | 825 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Basic Resources(FSTS) | [Init. Margin:] | 2,548 | [Maint. Margin:] | 2,548 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Food & Beverage(FSTO) | [Init. Margin:] | 1,250 | [Maint. Margin:] | 1,250 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Health Care(FSTH) | [Init. Margin:] | 1,415 | [Maint. Margin:] | 1,415 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Ind Goods & Services(FSTG) | [Init. Margin:] | 1,013 | [Maint. Margin:] | 1,013 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Insurance(FSTI) | [Init. Margin:] | 563 | [Maint. Margin:] | 563 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Media(FSTM) | [Init. Margin:] | 605 | [Maint. Margin:] | 605 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Oil & Gas(FSTE) | [Init. Margin:] | 1,028 | [Maint. Margin:] | 1,028 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Technology(FSTY) | [Init. Margin:] | 873 | [Maint. Margin:] | 873 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Telecommunications(FSTT) | [Init. Margin:] | 910 | [Maint. Margin:] | 910 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Utilities(FSTU) | [Init. Margin:] | 1,085 | [Maint. Margin:] | 1,085 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Dow Jones 5$ mini(YM) | [Init. Margin:] | 6,500 | [Maint. Margin:] | 5,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-mini Emerging Markets(EMI) | [Init. Margin:] | 9,375 | [Maint. Margin:] | 7,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-mini NASDAQ-100(NQ) | [Init. Margin:] | 3,500 | [Maint. Margin:] | 2,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-mini S&P 500(ES) | [Init. Margin:] | 5,625 | [Maint. Margin:] | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +E-Mini S&P MidCap 400(EMD) | [Init. Margin:] | 7,500 | [Maint. Margin:] | 6,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +EUR DAX® Index(FDX) | [Init. Margin:] | 11,187 | [Maint. Margin:] | 11,187 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +FTSE 100 Index Future(FFI) | [Init. Margin:] | 3,200 | [Maint. Margin:] | 3,200 | EUR_LIF2 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +FTSE MIB Index(SPMIB) | [Init. Margin:] | 11,800 | [Maint. Margin:] | 11,800 | IDEM | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Index Future(MFXI) | [Init. Margin:] | 12,000 | [Maint. Margin:] | 12,000 | MEFF | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Mini(MFMI) | [Init. Margin:] | 1,100 | [Maint. Margin:] | 1,100 | MEFF | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +MDAX® Index Future(F2MX) | [Init. Margin:] | 3,204 | [Maint. Margin:] | 3,204 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Mini S&P/MIB Index(MINI) | [Init. Margin:] | 2,725 | [Maint. Margin:] | 2,725 | IDEM | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +MSCI Singapore Index Future(SSG) | [Init. Margin:] | 2,375 | [Maint. Margin:] | 1,900 | SGX-DT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +MSCI TAIWAN Index Future(STW) | [Init. Margin:] | 1,063 | [Maint. Margin:] | 850 | SGX-DT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Futures(SSI) | [Init. Margin:] | 225,000 | [Maint. Margin:] | 180,000 | SGX-DT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Index Yen Future(NIY) | [Init. Margin:] | 625,000 | [Maint. Margin:] | 500,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Stock Average Index(NKD) | [Init. Margin:] | 6,250 | [Maint. Margin:] | 5,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +Russell 2000 Mini Index(TF) | [Init. Margin:] | 4,500 | [Maint. Margin:] | 4,500 | NYBOT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +SGX CNX Nifty(IN) | [Init. Margin:] | 400 | [Maint. Margin:] | 320 | SGX-DT | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| +SMI Index Future(FSMI) | [Init. Margin:] | 4,597 | [Maint. Margin:] | 4,597 | EUREX | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
