Tarifs sur CFDs
| Symbol | Name | Exchange | Group | Margin Required |
|---|---|---|---|---|
| AE:xase | Adams Resources & Energy Inc. | AMEX | 3 | 15% |
| ALN:xase | American Lorain Corp. | AMEX | 4 | 15% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 3 | 15% |
| BKR:xase | Michael Baker Corp. | AMEX | 3 | 15% |
| BTI:xase | British American Tobacco Plc | AMEX | 3 | 15% |
| BTIM:xase | Biotime Inc. | AMEX | 8 | 100% |
| BTN:xase | Ballantyne Strong Inc. | AMEX | 8 | 100% |
| CCF:xase | Chase Corp. (United States) | AMEX | 3 | 15% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 3 | 15% |
| CMFO:xase | China Marine Food Group Ltd | AMEX | 8 | 100% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 3 | 15% |
| CTO:xase | Consolidated Tomoka Land Co. | AMEX | 3 | 15% |
| CUR:xase | Neuralstem Inc. | AMEX | 6 | 50% |
| CXM:xase | Cardium Therapeutics Inc. | AMEX | 7 | 100% |
| DLA:xase | Delta Apparel Inc. | AMEX | 3 | 15% |
| GGN:xase | Gabelli Gl Gld NR & Inc. | AMEX | 3 | 15% |
| GHM:xase | Graham Corp. | AMEX | 3 | 15% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 3 | 15% |
| GTU:xase | Central Gold Trust | AMEX | 3 | 15% |
| IMO:xase | Imperial Oil Ltd | AMEX | 3 | 15% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 5 | 25% |
| KGN:xase | Keegan Resources | AMEX | 3 | 15% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 15% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 3 | 15% |
| MFN:xase | Minefinders Corp. Ltd | AMEX | 3 | 15% |
| NAK:xase | Northern Dynasty | AMEX | 3 | 15% |
| NG:xase | NovaGold Resources Inc. | AMEX | 3 | 15% |
| NIV:xase | NIVS IntelliMedia Technology Group Inc. | AMEX | 4 | 15% |
| PDO:xase | Pyramid Oil Company | AMEX | 3 | 15% |
| PUDA:xase | Puda Coal Inc. | AMEX | 5 | 25% |
| SA:xase | Seabridge Gold Inc. | AMEX | 3 | 15% |
| SEB:xase | Seaboard Corp. | AMEX | 3 | 15% |
| TIS:xase | Orchids Paper Products Co. | AMEX | 3 | 15% |
| TPI:xase | Tianyin Pharmaceutical Co. Inc. | AMEX | 3 | 15% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 3 | 15% |
| WAC:xase | Walter Investment Management Corp. | AMEX | 3 | 15% |




